Compatibility:
- This Android Navigation Radio Can Be Installed in Lexus GS 300 350 430 450h 460 2005 - 2011. OEM backup camera may not be retained.
- Please send us a picture showing OEM radio and A/C panel of your car.
- Please contact us if you have questions.
Main Features:
- 10.4 inch vertical touch screen, Tesla style.
- Luxurious and sturdy aluminum trim.
- Supports split screen display two functions at the same time.
- Supports full screen display of navigation map.
- Plug and Play, no wiring required unless otherwise noted.
- Installation of Android apps in Play Store and from “Unknown sources”.
- GPS navigation with Android apps of your choice.
- WiFi Internet connection. Bluetooth music and hands-free calling. MirrorLink with smartphones. Touch control of auto A/C. Display car info like RPM, speed. Optional TV, DVD, DVR modules, etc.
- Retains factory steering wheel control.
- Support most audio and video format. Support Picture in Picture(PIP) playback of movies.
- EQ balanced audio processing technology and 5.1 DSP Audio.
- Support RCA rearview camera and other RCA Video input.
Optional Accessories:
- Add $10 for an aftermarket backup camera.
- Compatible DVB-T, DVD, DVR, TPMS comes at different prices and designs.
- Please contact us for more information.
Specifications:
Note: There are two versions offered: 1 G RAM 16 G ROM version, and 2 G RAM 32 G ROM version.
| General Information | |
| Operation System | Android 4.4.2 |
| CPU & Frequency | All winner R16 , quad Core, 1.6GHz |
| RAM | DDR 3 1G or 2G |
| Nand Flash Memory | built-in 16GB or 32G |
| Menu(OSD) Languages | Russian, English, Chinese, Spanish, Portuguese, Italian, French, Dutch, Turkish, Swedish, Norwegian, Polish, Japanese, Korean, Malayu, Indonesian (over 60 kinds) |
| Standard Features | Built-in WiFi + GPS Navi + FM/AM Radio + Bluetooth + Multimedia + USB/SD + AUX |
| Optional Accessories | OBD II; DVR; TPMS; Headrest Monitor Control; Rear Camera; DVB-T2/DVB-T MPEG4/ISDB-T Digital TV Box etc… |
| Display | |
| Display | Digital TFT LCD Monitor |
| Resolution | 1024*600/1280*480 |
| Touch Screen | Capacitive Touch Screen |
| Internet | |
| WiFi | Built-in WiFi, 802.11b/g/n, compatible WLAN |
| 3G | Support WCDMA, 3G dongle excluded |
| GPS | |
| GPS ANT Chip | U-BLOX 6010-st |
| Sensitivity | -160 dBm |
| Start | Cool<26S, Hot 1S |
| Accuracy | <5m |
| Map Storage | Built-in Flash |
| Maps | Support iGo, Navitel,Tomtom, Google map online etc |
| Multimedia | |
| 1080P Video Play | Support |
| Video Format | avi, mkv, mov, mp4, mpeg, mpg, rmvb, flv, H.265 ect. |
| Audio Format | MP3, WMA, AAC, RM, FLAC etc. |
| Photo | JPG, BMP, JEPG, GIF, PNG ect. |
| Radio | |
| FM/AM Frequency | FM: 87.5MHz~108MHz; AM:522KHz~1620KHz |
| Pre-set Stations | FM 3*6; AM 2*6 |
| RDS | Support |
| Radio IC | NXP 6686 |
| Bluetooth | |
| Bluetooth Ver. | Bluetooth v3.0, Support A2DP |
| Phonebook | Support |
| Microphone | Built in (External Support) |
| File Management | |
| Main Functions | Support download, install and delete over thousands of android apps |
| Official Software Edit | Support read and edit Word/Excel/Powerpoint/PDF/TXT |
| Desktop Applications | Weather, Clock, Wallpaper (live wallpaper or DIY wallpapers from Gallery Pictures) |
| Communication Tools | Skype, Gmail, Twitter, Facebook, VK etc |
| 3D Games | Support |
| Hardware Specifications | |
| Working Voltage | DC+10.8V--14.4V |
| Max Power Output | 4*45W |
| AMP IC | TDA7850 |
| RCA Input/ Output | Audio output*4, Subwoofer*1, Video output*2; Aux in*1, Camera input*2 |
| Input/ Output Type | CVBS, Support NTSC/ PAL format |
| Working Temperature | -20℃ -- +70℃ |
| Storage Temperature | -40℃ -- +80℃ |
| Other | |
| OBD II | Support WIFI TYPE AND BLUETOOTH TYPE |
| TPMS | Support RS232 TPMS connect |
| Canbus | According to car model and specification |
| 360 Degree all round View parking | Support |
| Steering Wheel Control | Support |











Reviews
There are no reviews yet.